Learn how Atlabs pricing works — from available plans and credit usage to billing details
Model Name | Description | Credits per Image |
---|---|---|
SDXL | Image generation | 0.1 |
Flux | Image generation | 0.3 |
Flux Kontext | Surgical, text-based image edits | 1.5 |
MagicX | Best-in-class image generation | 1.5 |
Runway References | Style-consistent edits via references | 1.5 |
GPT Image Gen | Multimodal image creation + editing | 4 |
Image Upscaling | Increase resolution, sharpen details | 1.5 |
Model Name | Description | Credits per Second |
---|---|---|
Cinematic Look (Runway) | High-quality, film-like visuals | 1 / sec |
Standard (Kling 1.6) | Balanced speed & quality | 1 / sec |
Fast Renders (Kling 2.1) | Quick output, decent quality | 1 / sec |
Multi-shot (Bytedance) | Multi-shot high-quality storytelling | 1 / sec |
Animated Expressions (Minimax) | Powerful motion-heavy model | 2 / sec |
Director Mode (Minimax) | Camera motion & framing control | 2 / sec |
Studio (Kling 1.6 Pro) | Realistic, polished render | 2.5 / sec |
Pro (Kling 2.1) | High-quality hero shots | 2 / sec |
2D Animation (01-live) | Comic/anime-style motion | 2 / sec |
Master (Kling 2.1) | Best quality, highest detail | 6 / sec |
Hyper-Real (Google Veo 2) | Ultra realistic, cinematic motion | 4 / sec |
Google Veo 3 | The best model on the planet atm | 6 / sec |
Model Name | Description | Credits per Second |
---|---|---|
Sync 2.0 | Accurate lip sync for general dialogue | 2 / sec |
Hedra | Advanced model for expressive sync | 2 / sec |
Kling Lip Sync | Lip sync tuned for AI-generated videos | 2 / sec |
Latent Sync | Lightweight, ideal for shorter clips (<3s) | 0.7 / sec |
Task | Description | Credit Usage |
---|---|---|
Video Export (HD) | Rendering your video | Varies by duration and resolution |
All subscription credits reset monthly and do not roll over unless purchased as an annual plan.Need help? We’ve got your back — reach out to us at support@atlabs.ai.