Subscription and Credits
💰 Subscription and Credits
Learn how Atlabs pricing works, from available plans and credit usage to billing details
How Credits Work ⚡
Credits are Atlabs' generation currency. Every AI action costs credits - the amount depends on the workflow, model, and output type.
- Credits are deducted when you generate video, images, motion, or voiceover
- Failed generations do not deduct credits
- The credit balance is visible in the top right on every screen
Below is a breakdown of credit usage by model type, including video generation, lip sync, image models, and export.
🖼️ Image Generation, Editing & Upscaling
MODEL | RES | CREDITS |
|---|---|---|
Nano Banana 2 Lite | 1K | 0.7 |
Nano Banana | 1k | 0.8 |
Nano Banana 2 | 1K | 1 |
Nano Banana Pro | 1k - 4k | 2.5 - 5.0 |
Seedream 4.5 | 2K/4K | 0.8 |
Seedream 5 Lite | 2K/3K | 0.8 |
Seedream 5 Pro | 1K/2K | 1-2 |
GPT | 1K/2K/4K | 2 |
Fluv 2 Dev | 0.5 | |
Fluv Dev | 1 | |
Fluv 2 Pro | 1 | |
Fluv Kontext | 1.5 | |
Flux Realistic | 0.5 | |
Grok Image | 1K/2K | 0.6-0.8 |
Qwen Image | 1 | |
Qwen Image Edit | 1.5 | |
Recraft V3 | 1 | |
Recraft V3 Edit | 1 | |
Runway Reference | 1.5 |
🎥 Video Generation
Model | Length | Native Audio | Credits |
|---|---|---|---|
Gemini Omni Flash | 3-10 sec | Yes | 720p - 2.5 credits/sec |
Gemini Omni Flash Reference to Video | 3-10 sec | Yes | 720p - 2.5 credits/sec |
Minimax H3 Max | 5-15 sec | Yes | 480p - 1 credit/sec; 720p - 2 credits/sec |
Seedance 1 Pro Fast | 2-12 sec | No | 720p - 1 credit/second; 1080p - 1.5 credits/sec |
Seedance 2 Mini | 4-15 sec | Yes | 480p - 1 credit/second; 720p - 2 credits/sec |
Seedance 2 Mini Reference Generation | 4-15 sec | Yes | 480p - 1 credit/sec; 720p - 2 credits/sec |
Seedance 1.5 Pro | 4-12 sec | Yes | 720p - 1.5 credits/second |
Seedance 2 Reference Generation | 4-15 sec | Yes | 480p - 1.5 credits/sec; 720p - 2.5 credits/sec; 1080p - 6 credits/sec |
Seedance 2 Fast Reference Generation | 4-15 sec | Yes | 480p - 1.5 credits /sec; 720p - 2.5 credits /sec |
Seedance 2 | 4-15 sec | Yes | 480p - 1.5 credits /sec; 720p - 2.5 credits /sec; 1080p - 6 credits /sec; 4k - 12 credits /sec |
Seedance 2 Fast | 4-15 sec | Yes | 480p - 1.5 credits /sec; 720p - 2.5 credits /sec |
Seedance 2.5 | 4-30 sec | Yes | 480p - 2 credits /sec; 720p - 5 credits /sec |
Seedance 2.5 Reference Generation | 4-30 sec | Yes | 480p - 2 credits /sec; 720p - 5 credits /sec |
Google 3.1 Fast | 4/6/8 sec | Yes | 720p - 1.5 credit /sec (audio off); 1.8 credits /sec (audio on); 1080p - 2 credits /sec (audio off); 2.5 credits /sec (audio on); 4k - 4.5 credits /sec (audio off); 6 credits /sec (audio on) |
Veo 3.1 Reference to Video Fast | 8 sec | Yes | 720p - 1.5 credits /sec (audio off) / 2 credits /sec (audio on); 1080p - 2 credits /sec (audio off) / 2.6 credits /sec (audio on) |
Google 3.1 Quality | 4/6/8 sec | Yes | 720p - 3.5/s (audio off) / 7/s (audio on); 1080p - 3.5/s (audio off) / 7/s (audio on); 4k - 7/s (audio off) / 10/s (audio on) |
Veo 3.1 Reference to Video | 8 sec | Yes | 720p - 3.5/s (audio off) / 7/s (audio on); 1080p - 3.5/s (audio off) / 7/s (audio on) |
Kling 1.6 Standard | 5/10 sec | No | 720p - 1 credit /sec |
Kling 1.6 Pro | 5/10 sec | No | 1080p - 2.5 credits /sec |
Kling 2.1 Fast | 5/10 sec | No | 720p - 1 credit /sec |
Kling 2.5 Turbo Pro | 5/10 sec | No | 720p - 2 credits /sec |
Kling 2.6 Pro | 5/10 sec | Yes | 720p - 2.5 credits / sec |
Kling 3 Standard | 3-15 sec | Yes | 720p - 4 credits /sec |
Kling 3 Pro | 3-15 sec | Yes | 1080p - 5 credits /sec |
Kling 1 Transition | 5/10 sec | No | 720p - 1 credit /sec |
Kling 03 Transition | 3-15 sec | Yes | 720p - 4 credits / sec |
Kling 03 Transition Pro | 3-15 sec | Yes | 720p - 5 credits /sec |
Happy Horse 1.0 | 3-15 sec | No | 720p - 2 credits /sec; 1080p - 4 credits /sec |
Minimax Hailuo 1 | 5 sec | No | 720p - 2 credits /sec |
Minimax Hailuo Director 1 | 5 sec | No | 720p - 2 credits /sec |
Minimax Hailuo 2 | 6 sec | No | 1080p - 2 credits /sec |
Minimax Hailuo 2.3 | 6/10 sec | No | 768p - 1 credit /sec; 1080p - 1 credits /sec |
Grok Image Video | 1-15 sec | No | 480p - 1 credit /sec; 720p - 1.5 credits /sec |
Grok Image Video 1.5 | 3-15 sec | Yes | 480p - 1 credit /sec; 720p - 1.5 credits /sec |
Grok Image Reference to Video | 1-15 sec | No | 480p - 1.2 credits /sec; 720p - 2 credits /sec |
LTX 2 Pro | 6/8/10 sec | Yes | 1080p - 3 credits /sec; 2K - 3 credits /sec; 4k - 3 credits /sec |
LTX 2 Fast | 6-20 sec | Yes | 1080p - 2 credits /sec; 2K - 2 credits /sec; 4k - 2 credits /sec |
Wan 2.5 Image to Video | 5 sec | No | 720p - 3 credits /sec |
Wan 2.6 Image to Video | 5/10/15 sec | Yes | 720p - 2.5 credits /sec; 1080p - 2.5 credits /sec |
Runway Gen 4 Turbo | 5/10 sec | No | 720p - 1 credit /sec |
Note: Credit costs shown for base tiers - credit costs scale up with resolution and/or audio.
Full pricing also visible on the platform UI when you select the model and choose different resolution options.
🗣️ Lip Sync & Voice Generation
Model Name | Description | Credits per Second |
|---|---|---|
Kling Lip sync | Auto lip-sync using pre-trained AI | 0.5 |
Sync 3 (Sync Labs) | Lip-sync generation from image or video | 2.5 |
OmniHuman v1.5 (Bytedance) | Talking head video from image + audio | 2 |
Kling Avatar v2 | Audio-driven avatar animation from static image | 1 |
Kling Avatar v2 Pro | Higher-quality audio-driven avatar animation | 2.5 |
VEED Fabric 1.0 | Turn any image into talking video | 2.5 |
VEED Fabric 1.0 Fast | Faster image-to-talking-video lip sync | 3 |
🧠 Smart Credit Logic
• Live Estimate: You'll always see the credit cost before confirming any generation.
• Subscription First: Monthly plan credits are used first.
• Top-Ups Second: If you've purchased credit packs, they'll kick in automatically once monthly credits run out.
• Org Sharing: Credits are pooled and shared across your organization if you're on an enterprise plan.
Your monthly plan comes with a fixed number of credits. Need more? You can always top up by re-subscribing to any paid plan.
📦 Subscription Plans
Whether you're experimenting or scaling production, we've got a plan for you. All plans include monthly credits, AI features, and access to top-tier models.
See all pricing plans at: https://www.atlabs.ai/pricing
Monthly plan credits roll over until you stay subscribed. Annual plan credits are issued upfront for the full year and roll over until you stay subscribed.
Need help? We've got your back — reach out to us at support@atlabs.ai or via live help chat.
Updated on: 08/27/2026
Thank you!
