Subscription and Credits
Subscription and Credits 💰
Learn how Atlabs pricing works — from available plans and credit usage to billing details
How Credits Work ⚡
Credits are Atlabs' generation currency. Every AI action costs credits - the amount depends on the workflow, model, and output type.
- Deducted when you generate video, images, motion, or voiceover
- Failed generations do not deduct credits
- The credit balance is visible in the top right on every screen
Below is a breakdown of credit usage by model type, including video generation, lip sync, image models, and export.
🖼️ Image Generation, Editing & Upscaling
Model Name | Description | Credits per Image |
|---|---|---|
Nano Banana 2 Lite | Ultra-fast low cost image generation & Editing | 0.5 |
Nano Banana | Advanced Image editing model | 0.5 |
Grok Imagine | xAI Image Generation & Editing model | 0.5 |
Nano Banana 2 | Fast Image generation with thinking support | 0.7 |
Nano Banana Pro | Most Advanced Image model | 2 |
GPT Image 2 | Top class Image generation & editing model with several reference image support | 2 |
Seedream 4.5 | Advanced image editing model | 0.5 |
Seedream 5 Lite | High quality image generation | 0.5 |
Flux 2 Dev | Image generation | 0.5 |
Flux 2 pro | Consistent Characters Image generation | 1.0 |
Qwen Image | Surgical, text-based image edits | 1.0 |
Qwen Image Edit | Surgical, text-based image edits | 1.0 |
Flux Dev | Consistent character image generation from BFL | 1.0 |
Flux Kontext | Context-aware image generation & edits | 1.5 |
Flux Realistic | Creative artistic image generation | 0.5 |
Runway References | Style-consistent edits via references | 1.5 |
Recraft v3 | SOTA image gen with text, vector art and branding | 1 |
Recraft Edit | Style transfer & image modification with text, vector art and branding | 1 |
Image Upscaling | Sharpen images to 4k | 1.5 |
Reframe Image | Adapt image to any aspect ratio | 2 |
🎥 Video Generation
Model Name | Description | Credits per Second |
|---|---|---|
Grok Imagine Video | xAI text-to-video & image-to-video | 1 |
Seedance 2.0 (ByteDance) | Cinematic video, native audio & camera control | 1 |
Seedance 1 Pro Fast | High quality, multi-shot videos | 1 |
Seedance 2.0 mini (ByteDance) | Cost-effective cinematic video with audio | 1.5 |
Google Veo 3.1 Fast | Fast frontier model with audio | 1.2 |
Gemini Omni Flash | High-speed multimodal video with native audio | 2 |
Gemini Omni Flash Reference to Video | Video from up to 6 reference images | 2 |
Seedance 1.5 Pro | High quality, multi-shot videos | 1.5 |
Veo 3.1 Reference to Video Fast | Fast video from reference images | 2 |
Happy Horse 1.0 | 1080p video with native audio & lip-sync | 2 |
Happy Horse 1.0 Reference Generation | Cinematic video from up to 9 references | 2 |
Happy Horse 1.0 Video Edit | Edit videos with prompts & references | 4 |
Seedance 2.0 Reference Generation | Cinematic video from reference images/videos/audio | 3 |
Seedance 2.0 mini Reference Generation | Cost-effective cinematic video from references | 1.5 |
Seedance 2.0 Fast Reference Generation | Faster cinematic video from references | 3 |
Kling 3.0 Standard | Image-to-video with audio & end frame | 4 |
Kling 3.0 Pro | Cinematic text/image to video | 5 |
Google Veo 3.1 Quality | Highest quality model with audio | 2.5 |
Veo 3.1 Reference to Video | Highest quality video from references | 5 |
Sora 2 | OpenAI's cutting edge video model | 1.5 |
Sora 2 Pro | OpenAI's highest quality video model | 6 |
Hailuo 2.3 | Realistic motion & cinematic VFX | 1 |
Runway Gen 4 Turbo | High quality film-like visuals | 1 |
Kling 1.6 Standard | Balanced speed & quality | 1 |
Kling 1.6 Pro | Realistic, high-detail render | 2.5 |
Kling 2.1 Fast | Good quality, quick output | 1 |
Kling 2.5 Turbo Pro | Best quality, high performance | 2 |
Kling 2.6 Pro | Enhanced motion quality with audio | 2.5 |
Kling O1 Transition | First + last frame transitions | 1 |
Kling O3 Transition | First+last frame transitions with audio | 4 |
Kling O3 Transition Pro | First+last frame transitions with audio | 5 |
Hailuo 2 | Powerful motion heavy model | 2 |
Hailuo 01 | For anime / comic scenes | 2 |
Hailuo Director 1 | Control camera movements | 2 |
Wan 2.5 Image to Video | Advanced model with audio | 3 |
Wan 2.6 Image to Video | Multi-shot narratives with audio | 2.5 |
Seedance 2.0 Fast (ByteDance) | Faster cinematic video with audio | 2.5 |
LTX-2 Fast | Fast rendering video with 4K support | 2 |
LTX-2 Pro | High visual fidelity video generation | 3 |
Note: Credit costs shown for base tiers - credit costs scale up with resolution and/or audio (e.g. Happy Horse jumps to 4/8 per sec at 1080p, Google Veo 3.1 Quality reaches 7.5/s at 4K+audio, Seedance 2.0 native reaches 12/s at 4K). Full pricing visible on the platform UI when you select the model and choose different resolution options.
🗣️ Lip Sync & Voice Generation
Model Name | Description | Credits per Second |
|---|---|---|
Kling Lip sync | Auto lip-sync using pre-trained AI | 0.5 |
Sync 3 (Sync Labs) | Lip-sync generation from image or video | 2.5 |
OmniHuman v1.5 (Bytedance) | Talking head video from image + audio | 2 |
Kling Avatar v2 | Audio-driven avatar animation from static image | 1 |
Kling Avatar v2 Pro | Higher-quality audio-driven avatar animation | 2.5 |
VEED Fabric 1.0 | Turn any image into talking video | 2.5 |
VEED Fabric 1.0 Fast | Faster image-to-talking-video lip sync | 3 |
📤 Video Export
Task | Description | Credit Usage |
|---|---|---|
Video Export (HD) | Rendering your video | Free |
🧠 Smart Credit Logic
• Live Estimate: You'll always see the credit cost before confirming any generation.
• Subscription First: Monthly plan credits are used first.
• Top-Ups Second: If you've purchased credit packs, they'll kick in automatically once monthly credits run out.
• Org Sharing: Credits are pooled and shared across your organization if you're on an enterprise plan.
Your monthly plan comes with a fixed number of credits. Need more? You can always top up by re-subscribing to any paid plan.
📦 Subscription Plans
Whether you're experimenting or scaling production, we've got a plan for you. All plans include monthly credits, AI features, and access to top-tier models.
See all pricing plans at: https://www.atlabs.ai/pricing
Monthly plan credits roll over until you stay subscribed. Annual plan credits are issued upfront for the full year and roll over until you stay subscribed.
Need help? We've got your back — reach out to us at support@atlabs.ai or via live chat.
Updated on: 07/20/2026
Thank you!
